2007ル・マン
予選1回目
| P | No | Team | Class | Driver | Time |
|---|---|---|---|---|---|
| 1 | 1 | Audi Sport North America | LMP1 | PIRRO E | 3'28"301 |
| 2 | 8 | Team Peugeot Total | LMP1 | SARRAZIN S | 3'29"635 |
| 3 | 3 | Audi Sport Team Joest | LMP1 | ROCKENFELLER M | 3'29"736 |
| 4 | 7 | Team Peugeot Total | LMP1 | VILLENEUVE J | 3'29"836 |
| 5 | 2 | Audi Sport North America | LMP1 | CAPELLO R | 3'31"525 |
| 6 | 16 | Pescarolo Sport | LMP1 | DUMAS R | 3'33"590 |
| 7 | 13 | Courage Competition | LMP1 | MOREAU G | 3'35"171 |
| 8 | 14 | Racing For Holland | LMP1 | HART D | 3'35"660 |
| 9 | 15 | Charouz Racing | LMP1 | MUCKE S | 3'37"737 |
| 10 | 17 | Pescarolo Sport | LMP1 | TRELUYER B | 3'38"753 |
| 11 | 12 | Courage Competition | LMP1 | FREI A | 3'41"599 |
| 12 | 5 | Swiss Spirit | LMP1 | FASSLER M | 3'42"626 |
| 13 | 33 | Barazi Epsilon | LMP2 | FERNANDEZ A | 3'44"158 |
| 14 | 19 | Chamberlain Synergy | LMP1 | BERRIDGE B | 3'44"721 |
| 15 | 31 | Binnie Motorsports | LMP2 | BUNCOMBE C | 3'48"173 |
| 16 | 40 | Quifel ASM Team | LMP2 | AMARAL M | 3'48"492 |
| 17 | 18 | Rollcentre Racing | LMP1 | HALL S | 3'48"605 |
| 18 | 32 | Barazi Epsilon | LMP2 | VERGERS M | 3'48"935 |
| 19 | 21 | Bruichladdich Radical | LMP2 | GREAVES T | 3'49"520 |
| 20 | 9 | Creation Autosportif Ltd | LMP1 | ORTIZ F | 3'49"551 |
| 21 | 35 | Saulnier Racing | LMP2 | FILHOL A | 3'49"621 |
| 22 | 20 | Pierre Bruneau | LMP2 | ROSTAN M | 3'51"342 |
| 23 | 44 | Kruse Motorsport | LMP2 | DE POURTALES J | 3'52"552 |
| 24 | 55 | Team Oreca | LMGT1 | ORTELLI S | 3'53"272 |
| 25 | 9 | Aston Martin Racing | LMGT1 | RYDELL R | 3'53"668 |
| 26 | 54 | Team Oreca | LMGT1 | PROST N | 3'54"718 |
| 27 | 64 | Corvette Racing | LMGT1 | BERETTA O | 3'55"202 |
| 28 | 7 | Aston Martin Racing | LMGT1 | HERBERT J | 3'55"714 |
| 29 | 63 | Corvette Racing | LMGT1 | FELLOWS R | 3'56"148 |
| 30 | 59 | Team Modena | LMGT1 | MENTEN J | 3'56"770 |
| 31 | 70 | PSI Experience | LMGT1 | SMET D | 3'56"922 |
| 32 | 100 | AMR BMS | LMGT1 | MALUCELLI M | 3'57"095 |
| 33 | 8 | AMR Larbre Comp | LMGT1 | ELGAARD C | 3'57"824 |
| 34 | 72 | Alphand Aventures | LMGT1 | ALPHAND L | 3'57"825 |
| 35 | 24 | Noel Del Bello | LMP2 | PETROV V | 3'58"689 |
| 36 | 73 | Alphand Aventures | LMGT1 | BLANCHEMAIN J-L | 3'59"846 |
| 37 | 6 | AMR Larbre Comp | LMGT1 | BERVILLE R | 4'01"977 |
| 38 | 87 | Scuderia Ecosse | LMGT2 | NIARCHOS C | 4'04"185 |
| 39 | 76 | Imsa Performance | LMGT2 | LIETZ R | 4'04"622 |
| 40 | 97 | Risi Competizione | LMGT2 | MELO J | 4'05"358 |
| 41 | 80 | Flying Lizard Motorsport | LMGT2 | van OVERBEEK J | 4'05"588 |
| 42 | 53 | JLOC Isao Noritake | LMGT1 | APICELLA M | 4'06"223 |
| 43 | 99 | Risi Competizione | LMGT2 | JONSSON N | 4'09"065 |
| 44 | 85 | Spyker Squadron | LMGT2 | BELICCHI A | 4'10"719 |
| 45 | 67 | Convers Menx Team | LMGT1 | VASILIEV A | 4'10"851 |
| 46 | 93 | Autorlando Sport | LMGT2 | EHRET P | 4'11"196 |
| 47 | 86 | Spyker Squadron | LMGT2 | HEZEMANS M | 4'12"061 |
| 48 | 83 | GPC Sport | LMGT2 | MARSH M | 4'15"669 |
| 49 | 82 | Team LNT | LMGT2 | BELL R | 4'16"947 |
| 50 | 71 | Seikel Motorsport | LMGT2 | COLLIN P | 4'17"750 |
| 51 | 78 | AF Corse | LMGT2 | MACARI J | 4'21"714 |
| 52 | 81 | Team LNT | LMGT2 | MILNER T | 4'24"091 |
| 53 | 25 | RML | LMP2 | ERDOS T | 4'27"848 |
| 54 | 29 | T2M Motorsport | LMP2 | TERADA Y | 4'53"983 |
予選2回目
| P | No | Team | Class | Driver | Time |
|---|---|---|---|---|---|
| 1 | 8 | Team Peugeot Total | LMP1 | SARRAZIN S | 3'26"344 |
| 2 | 2 | Audi Sport North America | LMP1 | McNISH A | 3'26"916 |
| 3 | 7 | Team Peugeot Total | LMP1 | MINASSIAN N | 3'27"724 |
| 4 | 1 | Audi Sport North America | LMP1 | PIRRO E | 3'28"301 |
| 5 | 3 | Audi Sport Team Joest | LMP1 | LUHR L | 3'29"736 |
| 6 | 16 | Pescarolo Sport | LMP1 | DUMAS R | 3'33"590 |
| 7 | 13 | Courage Competition | LMP1 | GOUNON J-M | 3'35"171 |
| 8 | 18 | Rollcentre Racing | LMP1 | BARBOSA J | 3'35"559 |
| 9 | 14 | Racing For Holland | LMP1 | LAMMERS J | 3'35"660 |
| 10 | 9 | Creation Autosportif Ltd | LMP1 | CAMPBELL-WALTER J | 3'36"279 |
| 11 | 15 | Charouz Racing | LMP1 | MUCKE S | 3'37"737 |
| 12 | 12 | Courage Competition | LMP1 | COCHET J | 3'38"371 |
| 13 | 17 | Pescarolo Sport | LMP1 | TINSEAU C | 3'38"753 |
| 14 | 5 | Swiss Spirit | LMP1 | FASSLER M | 3'42"626 |
| 15 | 33 | Barazi Epsilon | LMP2 | KERR R | 3'44"158 |
| 16 | 19 | Chamberlain Synergy | LMP1 | BERRIDGE B | 3'44"721 |
| 17 | 40 | Quifel ASM Team | LMP2 | HUGHES W | 3'45"838 |
| 18 | 31 | Binnie Motorsports | LMP2 | BINNIE B | 3'48"173 |
| 19 | 21 | Bruichladdich Radical | LMP2 | LIDDELL R | 3'48"332 |
| 20 | 32 | Barazi Epsilon | LMP2 | BARAZI J | 3'48"935 |
| 21 | 25 | RML | LMP2 | WALLACE A | 3'49"217 |
| 22 | 35 | Saulnier Racing | LMP2 | NICOLET J | 3'49"621 |
| 23 | 8 | AMR Larbre Comp | LMGT1 | BOUCHUT C | 3'50"761 |
| 24 | 55 | Team Oreca | LMGT1 | AYARI S | 3'51"240 |
| 25 | 20 | Pierre Bruneau | LMP2 | ROSTAN M | 3'51"342 |
| 26 | 64 | Corvette Racing | LMGT1 | GAVIN O | 3'52"130 |
| 27 | 9 | Aston Martin Racing | LMGT1 | BRABHAM D | 3'52"471 |
| 28 | 44 | Kruse Motorsport | LMP2 | DE POURTALES J | 3'52"552 |
| 29 | 63 | Corvette Racing | LMGT1 | MAGNUSSEN J | 3'52"657 |
| 30 | 59 | Team Modena | LMGT1 | GARCIA A | 3'53"727 |
| 31 | 54 | Team Oreca | LMGT1 | GROPPI L | 3'54"718 |
| 32 | 100 | AMR BMS | LMGT1 | MALUCELLI M | 3'55"141 |
| 33 | 72 | Alphand Aventures | LMGT1 | POLICAND J | 3'55"668 |
| 34 | 7 | Aston Martin Racing | LMGT1 | ENGE T | 3'55"714 |
| 35 | 70 | PSI Experience | LMGT1 | PETER Ph | 3'56"922 |
| 36 | 24 | Noel Del Bello | LMP2 | PETROV V | 3'57"566 |
| 37 | 73 | Alphand Aventures | LMGT1 | VOSSE V | 3'59"068 |
| 38 | 6 | AMR Larbre Comp | LMGT1 | BORNHAUSER P | 4'01"674 |
| 39 | 87 | Scuderia Ecosse | LMGT2 | NIARCHOS C | 4'04"185 |
| 40 | 76 | Imsa Performance | LMGT2 | NARAC R | 4'04"622 |
| 41 | 97 | Risi Competizione | LMGT2 | MELO J | 4'05"358 |
| 42 | 80 | Flying Lizard Motorsport | LMGT2 | van OVERBEEK J | 4'05"588 |
| 43 | 53 | JLOC Isao Noritake | LMGT1 | APICELLA M | 4'06"223 |
| 44 | 93 | Autorlando Sport | LMGT2 | SIMONSEN A | 4'08"211 |
| 45 | 99 | Risi Competizione | LMGT2 | JONSSON N | 4'09"065 |
| 46 | 67 | Convers Menx Team | LMGT1 | VASILIEV A | 4'09"088 |
| 47 | 85 | Spyker Squadron | LMGT2 | CHIESA A | 4'10"719 |
| 48 | 81 | Team LNT | LMGT2 | WATTS D | 4'11"025 |
| 49 | 86 | Spyker Squadron | LMGT2 | HEZEMANS M | 4'11"598 |
| 50 | 82 | Team LNT | LMGT2 | BELL R | 4'13"049 |
| 51 | 83 | GPC Sport | LMGT2 | MARSH M | 4'15"669 |
| 52 | 71 | Seikel Motorsport | LMGT2 | FELBERMAYR H | 4'17"750 |
| 53 | 78 | AF Corse | LMGT2 | NEWEY A | 4'21"714 |
| 54 | 29 | T2M Motorsport | LMP2 | TERADA Y | 4'53"983 |
予選総合結果
| P | No | Team | Class | Driver | Session1 | Session2 |
|---|---|---|---|---|---|---|
| 1 | 8 | Team Peugeot Total | LMP1 | BOURDAIS S | 3'26"344 | 4'01"928 |
| 2 | 2 | Audi Sport North America | LMP1 | McNISH A | 3'26"916 | 4'01"257 |
| 3 | 7 | Team Peugeot Total | LMP1 | GENE M | 3'27"724 | 4'06"205 |
| 4 | 1 | Audi Sport North America | LMP1 | BIELA F | 3'28"301 | 4'04"386 |
| 5 | 3 | Audi Sport Team Joest | LMP1 | LUHR L | 3'29"736 | 4'01"629 |
| 6 | 16 | Pescarolo Sport | LMP1 | BOULLION JC | 3'33"590 | 4'11"511 |
| 7 | 13 | Courage Competition | LMP1 | MOREAU G | 3'35"171 | 4'23"905 |
| 8 | 18 | Rollcentre Racing | LMP1 | SHORT M | 3'35"559 | 4'26"442 |
| 9 | 14 | Racing For Holland | LMP1 | LAMMERS J | 3'35"660 | 4'16"675 |
| 10 | 9 | Creation Autosportif Ltd | LMP1 | ORTIZ F | 3'36"279 | 4'18"797 |
| 11 | 15 | Charouz Racing | LMP1 | MUCKE S | 3'37"737 | 4'12"490 |
| 12 | 12 | Courage Competition | LMP1 | FREI A | 3'38"371 | 4'36"646 |
| 13 | 17 | Pescarolo Sport | LMP1 | TINSEAU C | 3'38"753 | 4'11"611 |
| 14 | 5 | Swiss Spirit | LMP1 | ALEXANDER I | 3'42"626 | 4'21"415 |
| 15 | 33 | Barazi Epsilon | LMP2 | FERNANDEZ A | 3'44"158 | 4'11"296 |
| 16 | 19 | Chamberlain Synergy | LMP1 | BERRIDGE B | 3'44"721 | 6'37"797 |
| 17 | 40 | Quifel ASM Team | LMP2 | HUGHES W | 3'45"838 | 4'47"127 |
| 18 | 31 | Binnie Motorsports | LMP2 | BINNIE B | 3'48"173 | 4'48"025 |
| 19 | 21 | Bruichladdich Radical | LMP2 | LIDDELL R | 3'48"332 | 4'37"507 |
| 20 | 32 | Barazi Epsilon | LMP2 | VERGERS M | 3'48"935 | 4'14"508 |
| 21 | 25 | RML | LMP2 | ERDOS T | 3'49"217 | 4'17"297 |
| 22 | 35 | Saulnier Racing | LMP2 | NICOLET J | 3'49"621 | 4'32"963 |
| 23 | 8 | AMR Larbre Comp. | LMGT1 | BOUCHUT C | 3'50"761 | 4'32"633 |
| 24 | 55 | Team Oreca | LMGT1 | ORTELLI S | 3'51"240 | 4'32"860 |
| 25 | 20 | Pierre Bruneau | LMP2 | ROSTAN M | 3'51"342 | 4'39"787 |
| 26 | 64 | Corvette Racing | LMGT1 | BERETTA O | 3'52"130 | 4'35"281 |
| 27 | 9 | Aston Martin Racing | LMGT1 | RYDELL R | 3'52"471 | 4'29"918 |
| 28 | 44 | Kruse Motorsport | LMP2 | SIEDLER N | 3'52"552 | 5'00"117 |
| 29 | 63 | Corvette Racing | LMGT1 | O'CONNELL J | 3'52"657 | 4'36"285 |
| 30 | 59 | Team Modena | LMGT1 | GARCIA A | 3'53"727 | 4'28"580 |
| 31 | 54 | Team Oreca | LMGT1 | GROPPI L | 3'54"718 | 4'26"955 |
| 32 | 100 | AMR BMS | LMGT1 | MALUCELLI M | 3'55"141 | 4'28"906 |
| 33 | 72 | Alphand Aventures | LMGT1 | POLICAND J | 3'55"668 | 4'39"531 |
| 34 | 7 | Aston Martin Racing | LMGT1 | KOX P | 3'55"714 | 4'28"604 |
| 35 | 70 | PSI Experience | LMGT1 | SMET D | 3'56"922 | 4'30"723 |
| 36 | 24 | Noel Del Bello | LMP2 | IANETTA R | 3'57"566 | 4'24"793 |
| 37 | 73 | Alphand Aventures | LMGT1 | BLANCHEMAIN J-L | 3'59"068 | 4'52"166 |
| 38 | 6 | AMR Larbre Comp. | LMGT1 | BORNHAUSER P | 4'01"674 | 4'53"664 |
| 39 | 87 | Scuderia Ecosse | LMGT2 | NIARCHOS C | 4'04"185 | 4'47"877 |
| 40 | 76 | Imsa Performance | LMGT2 | LIETZ R | 4'04"622 | 4'38"386 |
| 41 | 97 | Risi Competizione | LMGT2 | SALO M | 4'05"358 | 4'39"564 |
| 42 | 80 | Flying Lizard Motorsport | LMGT2 | NEIMAN S | 4'05"588 | 4'41"736 |
| 43 | 53 | JLOC Isao Noritake | LMGT1 | APICELLA M | 4'06"223 | |
| 44 | 93 | Autorlando Sport | LMGT2 | NIELSEN L.E. | 4'08"211 | 4'36"386 |
| 45 | 99 | Risi Competizione | LMGT2 | BRAUN C | 4'09"065 | 5'10"785 |
| 46 | 67 | Convers Menx Team | LMGT1 | KOSTKA T | 4'09"088 | 4'39"343 |
| 47 | 85 | Spyker Squadron | LMGT2 | BELICCHI A | 4'10"719 | 4'48"139 |
| 48 | 81 | Team LNT | LMGT2 | MILNER T | 4'11"025 | 4'41"334 |
| 49 | 86 | Spyker Squadron | LMGT2 | JANIS J | 4'11"598 | 4'44"373 |
| 50 | 82 | Team LNT | LMGT2 | DEAN R | 4'13"049 | 4'46"961 |
| 51 | 83 | GPC Sport | LMGT2 | VILLAROEL J. | 4'15"669 | 5'04"447 |
| 52 | 71 | Seikel Motorsport | LMGT2 | FELBERMAYR H Jr | 4'17"750 | 5'03"369 |
| 53 | 78 | AF Corse | LMGT2 | MACARI J | 4'21"714 | 4'53"812 |
| 54 | 29 | T2M Motorsport | LMP2 | LONGECHAL R | 4'53"983 | 4'54"729 |
決勝1時間経過
| P | No | Class | Team | Driver | Lap |
|---|---|---|---|---|---|
| 1 | 2 | LMP1 | Audi Sport North America | CAPELLO R/KRISTENSEN T/McNISH A | 16 |
| 2 | 1 | LMP1 | Audi Sport North America | BIELA F/PIRRO E/WERNER M | 16 |
| 3 | 3 | LMP1 | Audi Sport Team Joest | LUHR L/PREMAT A/ROCKENFELLER M | 16 |
| 4 | 7 | LMP1 | Team Peugeot Total | GENE M/MINASSIAN N/VILLENEUVE J | 16 |
| 5 | 8 | LMP1 | Team Peugeot Total | LAMY P/SARRAZIN S/BOURDAIS S | 16 |
| 6 | 16 | LMP1 | Pescarolo Sport | COLLARD E/BOULLION JC/DUMAS R | 16 |
| 7 | 5 | LMP1 | Swiss Spirit | DELETRAZ J-D/FASSLER M/ALEXANDER I | 16 |
| 8 | 14 | LMP1 | Racing For Holland | LAMMERS J/HART D/BLEEKEMOLEN J | 16 |
| 9 | 13 | LMP1 | Courage Competition | GOUNON J-M/MOREAU G/JOHANSSON ST | 15 |
| 10 | 18 | LMP1 | Rollcentre Racing | BARBOSA J/HALL S/SHORT M | 15 |
| 11 | 9 | LMP1 | Creation Autosportif Ltd | CAMPBELL-WALTER J/ORTIZ F/NAKANO S | 15 |
| 12 | 15 | LMP1 | Charouz Racing | CHAROUZ J/MUCKE S/YOONG A | 15 |
| 13 | 17 | LMP1 | Pescarolo Sport | PRIMAT H/TINSEAU C/TRELUYER B | 15 |
| 14 | 40 | LMP2 | Quifel ASM Team | AMARAL M/DE CASTRO MA/HUGHES W | 15 |
| 15 | 33 | LMP2 | Barazi Epsilon | FERNANDEZ A/KUROZAWA H/KERR R | 15 |
| 16 | 25 | LMP2 | RML | ERDOS T/NEWTON M/WALLACE A | 15 |
| 17 | 12 | LMP1 | Courage Competition | FREI A/COCHET J/BESSON B | 15 |
| 18 | 21 | LMP2 | Bruichladdich Radical | GREAVES T/MOSELEY S/LIDDELL R | 15 |
| 19 | 9 | LMGT1 | Aston Martin Racing | BRABHAM D/RYDELL R/TURNER D | 15 |
| 20 | 7 | LMGT1 | Aston Martin Racing | ENGE T/HERBERT J/KOX P | 15 |
| 21 | 63 | LMGT1 | Corvette Racing | O'CONNELL J/MAGNUSSEN J/FELLOWS R | 14 |
| 22 | 8 | LMGT1 | AMR Larbre Comp. | BOUCHUT C/GOLLIN F/ELGAARD C | 14 |
| 23 | 55 | LMGT1 | Team Oreca | ORTELLI S/AYARI S/LAPIERRE N | 14 |
| 24 | 35 | LMP2 | Saulnier Racing | NICOLET J/FILHOL A/JOUANNY B | 14 |
| 25 | 64 | LMGT1 | Corvette Racing | BERETTA O/GAVIN O/PAPIS M | 14 |
| 26 | 54 | LMGT1 | Team Oreca | GROPPI L/PROST N/BELLOC J-P | 14 |
| 27 | 59 | LMGT1 | Team Modena | GARCIA A/MENTEN J/FITTIPALDI C | 14 |
| 28 | 31 | LMP2 | Binnie Motorsports | BINNIE B/TIMPANY A/BUNCOMBE C | 14 |
| 29 | 100 | LMGT1 | AMR BMS | BABINI F/DAVIES J/MALUCELLI M | 14 |
| 30 | 24 | LMP2 | Noel Del Bello | PETROV V/HALLIDAY L/IANETTA R | 14 |
| 31 | 72 | LMGT1 | Alphand Aventures | POLICAND J/GOUESLARD P/ALPHAND L | 14 |
| 32 | 19 | LMP1 | Chamberlain Synergy | EVANS G/BERRIDGE B/OWEN P | 14 |
| 33 | 70 | LMGT1 | PSI Experience | SMET D/GOSSELIN CY/PETER Ph | 14 |
| 34 | 73 | LMGT1 | Alphand Aventures | BLANCHEMAIN J-L/VOSSE V/ANDRE D | 14 |
| 35 | 6 | LMGT1 | AMR Larbre Comp. | BORNHAUSER P/BERVILLE R/FISKEN G | 14 |
| 36 | 76 | LMGT2 | Imsa Performance | NARAC R/LIETZ R/LONG P | 14 |
| 37 | 80 | LMGT2 | Flying Lizard Motorsport van | OVERBEEK J/BERGMEISTER J/NEIMAN S | 14 |
| 38 | 67 | LMGT1 | Convers Menx Team | VASILIEV A/KOSTKA T/PERGL R | 14 |
| 39 | 87 | LMGT2 | Scuderia Ecosse | NIARCHOS C/KIRKALDY A/MULLEN T | 14 |
| 40 | 97 | LMGT2 | Risi Competizione | SALO M/MELO J/MOWLEM J | 14 |
| 41 | 86 | LMGT2 | Spyker Squadron | JANIS J/HEZEMANS M/KANE J | 14 |
| 42 | 93 | LMGT2 | Autorlando Sport | SIMONSEN A/NIELSEN L.E./EHRET P | 14 |
| 43 | 81 | LMGT2 | Team LNT | KIMBER-SMITH T/WATTS D/MILNER T | 13 |
| 44 | 71 | LMGT2 | Seikel Motorsport | COLLIN P/FELBERMAYR H/FELBERMAYR H | 13 |
| 45 | 83 | LMGT2 | GPC Sport | VILLAROEL J./ROSENBLAD C./MARSH M. | 13 |
| 46 | 85 | LMGT2 | Spyker Squadron | BELICCHI A/CAFFI A/CHIESA A | 13 |
| 47 | 44 | LMP2 | Kruse Motorsport | BURGESS T/DE POURTALES J/SIEDLER N | 13 |
| 48 | 78 | LMGT2 | AF Corse | MACARI J/AUCOTT B/NEWEY A | 13 |
| 49 | 82 | LMGT2 | Team LNT | TOMLINSON L/DEAN R/BELL R | 13 |
| 50 | 99 | LMGT2 | Risi Competizione | KROHN T/JONSSON N/BRAUN C | 13 |
| 51 | 29 | LMP2 | T2M Motorsport | LONGECHAL R/YAMAGISHI Y/TERADA Y | 12 |
| 52 | 32 | LMP2 | Barazi Epsilon | BARAZI J/VERGERS M/OJJEH K | 11 |
| 53 | 20 | LMP2 | Pierre Bruneau | ROSTAN M/PICKERING G/MACALLISTER CH | 9 |
| 54 | 53 | LMGT1 | JLOC Isao Noritake | APICELLA M/YOGO A/YAMANISHI K | 1 |
決勝3時間経過
| P | No | Class | Team | Driver | Lap |
|---|---|---|---|---|---|
| 1 | 2 | LMP1 | Audi Sport North America | CAPELLO R/KRISTENSEN T/McNISH A | 40 |
| 2 | 8 | LMP1 | Team Peugeot Total | LAMY P/SARRAZIN S/BOURDAIS S | 39 |
| 3 | 1 | LMP1 | Audi Sport North America | BIELA F/PIRRO E/WERNER M | 39 |
| 4 | 16 | LMP1 | Pescarolo Sport | COLLARD E/BOULLION JC/DUMAS R | 39 |
| 5 | 7 | LMP1 | Team Peugeot Total | GENE M/MINASSIAN N/VILLENEUVE J | 39 |
| 6 | 18 | LMP1 | Rollcentre Racing | BARBOSA J/HALL S/SHORT M | 38 |
| 7 | 13 | LMP1 | Courage Competition | GOUNON J-M/MOREAU G/JOHANSSON ST | 38 |
| 8 | 12 | LMP1 | Courage Competition | FREI A/COCHET J/BESSON B | 38 |
| 9 | 15 | LMP1 | Charouz Racing | CHAROUZ J/MUCKE S/YOONG A | 38 |
| 10 | 40 | LMP2 | Quifel ASM Team | AMARAL M/DE CASTRO MA/HUGHES W | 38 |
| 11 | 17 | LMP1 | Pescarolo Sport | PRIMAT H/TINSEAU C/TRELUYER B | 38 |
| 12 | 14 | LMP1 | Racing For Holland | LAMMERS J/HART D/BLEEKEMOLEN J | 37 |
| 13 | 9 | LMGT1 | Aston Martin Racing | BRABHAM D/RYDELL R/TURNER D | 37 |
| 14 | 63 | LMGT1 | Corvette Racing | O'CONNELL J/MAGNUSSEN J/FELLOWS R | 37 |
| 15 | 59 | LMGT1 | Team Modena | GARCIA A/MENTEN J/FITTIPALDI C | 37 |
| 16 | 7 | LMGT1 | Aston Martin Racing | ENGE T/HERBERT J/KOX P | 37 |
| 17 | 72 | LMGT1 | Alphand Aventures | POLICAND J/GOUESLARD P/ALPHAND L | 37 |
| 18 | 5 | LMP1 | Swiss Spirit DELETRAZ | J-D/FASSLER M/ALEXANDER I | 37 |
| 19 | 31 | LMP2 | Binnie Motorsports | BINNIE B/TIMPANY A/BUNCOMBE C | 37 |
| 20 | 33 | LMP2 | Barazi Epsilon | FERNANDEZ A/KUROZAWA H/KERR R | 37 |
| 21 | 54 | LMGT1 | Team Oreca | GROPPI L/PROST N/BELLOC J-P | 37 |
| 22 | 55 | LMGT1 | Team Oreca | ORTELLI S/AYARI S/LAPIERRE N | 37 |
| 23 | 100 | LMGT1 | AMR BMS | BABINI F/DAVIES J/MALUCELLI M | 37 |
| 24 | 8 | LMGT1 | AMR Larbre Comp. | BOUCHUT C/GOLLIN F/ELGAARD C | 37 |
| 25 | 24 | LMP2 | Noel Del Bello | PETROV V/HALLIDAY L/IANETTA R | 36 |
| 26 | 93 | LMGT2 | Autorlando Sport | SIMONSEN A/NIELSEN L.E./EHRET P | 36 |
| 27 | 6 | LMGT1 | AMR Larbre Comp. | BORNHAUSER P/BERVILLE R/FISKEN G | 36 |
| 28 | 70 | LMGT1 | PSI Experience | SMET D/GOSSELIN CY/PETER Ph | 36 |
| 29 | 35 | LMP2 | Saulnier Racing | NICOLET J/FILHOL A/JOUANNY B | 36 |
| 30 | 87 | LMGT2 | Scuderia Ecosse | NIARCHOS C/KIRKALDY A/MULLEN T | 36 |
| 31 | 67 | LMGT1 | Convers Menx Team | VASILIEV A/KOSTKA T/PERGL R | 36 |
| 32 | 97 | LMGT2 | Risi Competizione | SALO M/MELO J/MOWLEM J | 36 |
| 33 | 81 | LMGT2 | Team LNT | KIMBER-SMITH T/WATTS D/MILNER T | 36 |
| 34 | 76 | LMGT2 | Imsa Performance | NARAC R/LIETZ R/LONG P | 36 |
| 35 | 82 | LMGT2 | Team LNT | TOMLINSON L/DEAN R/BELL R | 36 |
| 36 | 86 | LMGT2 | Spyker Squadron | JANIS J/HEZEMANS M/KANE J | 36 |
| 37 | 85 | LMGT2 | Spyker Squadron | BELICCHI A/CAFFI A/CHIESA A | 36 |
| 38 | 25 | LMP2 | RML | ERDOS T/NEWTON M/WALLACE A | 36 |
| 39 | 80 | LMGT2 | Flying Lizard Motorsport van | OVERBEEK J/BERGMEISTER J/NEIMAN S | 35 |
| 40 | 71 | LMGT2 | Seikel Motorsport | COLLIN P/FELBERMAYR H/FELBERMAYR H | 35 |
| 41 | 83 | LMGT2 | GPC Sport | VILLAROEL J./ROSENBLAD C./MARSH M. | 35 |
| 42 | 99 | LMGT2 | Risi Competizione | KROHN T/JONSSON N/BRAUN C | 35 |
| 43 | 73 | LMGT1 | Alphand Aventures | BLANCHEMAIN J-L/VOSSE V/ANDRE D | 35 |
| 44 | 78 | LMGT2 | AF Corse | MACARI J/AUCOTT B/NEWEY A | 35 |
| 45 | 29 | LMP2 | T2M Motorsport | LONGECHAL R/YAMAGISHI Y/TERADA Y | 32 |
| 46 | 44 | LMP2 | Kruse Motorsport | BURGESS T/DE POURTALES J/SIEDLER N | 31 |
| 47 | 19 | LMP1 | Chamberlain Synergy | EVANS G/BERRIDGE B/OWEN P | 27 |
| 48 | 20 | LMP2 | Pierre Bruneau | ROSTAN M/PICKERING G/MACALLISTER CH | 27 |
| 49 | 3 | LMP1 | Audi Sport Team Joest | LUHR L/PREMAT A/ROCKENFELLER M | 23 |
| 50 | 64 | LMGT1 | Corvette Racing | BERETTA O/GAVIN O/PAPIS M | 22 |
| 51 | 9 | LMP1 | Creation Autosportif Ltd | CAMPBELL-WALTER J/ORTIZ F/NAKANO S | 21 |
| 52 | 32 | LMP2 | Barazi Epsilon | BARAZI J/VERGERS M/OJJEH K | 21 |
| 21 | LMP2 | Bruichladdich Radical | GREAVES T/MOSELEY S/LIDDELL R | 16 | |
| 53 | LMGT1 | JLOC Isao Noritake | APICELLA M/YOGO A/YAMANISHI K | 1 |
決勝6時間経過
| P | No | Class | Team | Driver | Lap |
|---|---|---|---|---|---|
| 1 | 2 | LMP1 | Audi Sport North America | CAPELLO R/KRISTENSEN T/McNISH A | 90 |
| 2 | 1 | LMP1 | Audi Sport North America | BIELA F/PIRRO E/WERNER M | 88 |
| 3 | 7 | LMP1 | Team Peugeot Total | GENE M/MINASSIAN N/VILLENEUVE J | 87 |
| 4 | 16 | LMP1 | Pescarolo Sport | COLLARD E/BOULLION JC/DUMAS R | 87 |
| 5 | 17 | LMP1 | Pescarolo Sport | PRIMAT H/TINSEAU C/TRELUYER B | 85 |
| 6 | 15 | LMP1 | Charouz Racing | CHAROUZ J/MUCKE S/YOONG A | 84 |
| 7 | 18 | LMP1 | Rollcentre Racing | BARBOSA J/HALL S/SHORT M | 84 |
| 8 | 12 | LMP1 | Courage Competition | FREI A/COCHET J/BESSON B | 84 |
| 9 | 8 | LMP1 | Team Peugeot Total | LAMY P/SARRAZIN S/BOURDAIS S | 83 |
| 10 | 33 | LMP2 | Barazi Epsilon | FERNANDEZ A/KUROZAWA H/KERR R | 82 |
| 11 | 7 | LMGT1 | Aston Martin Racing | ENGE T/HERBERT J/KOX P | 82 |
| 12 | 9 | LMGT1 | Aston Martin Racing | BRABHAM D/RYDELL R/TURNER D | 82 |
| 13 | 40 | LMP2 | Quifel ASM Team | AMARAL M/DE CASTRO MA/HUGHES W | 82 |
| 14 | 63 | LMGT1 | Corvette Racing | O'CONNELL J/MAGNUSSEN J/FELLOWS R | 82 |
| 15 | 8 | LMGT1 | AMR Larbre Comp. | BOUCHUT C/GOLLIN F/ELGAARD C | 81 |
| 16 | 100 | LMGT1 | AMR BMS | BABINI F/DAVIES J/MALUCELLI M | 81 |
| 17 | 31 | LMP2 | Binnie Motorsports | BINNIE B/TIMPANY A/BUNCOMBE C | 81 |
